DEXONOMICS

40 results for "STAT"

TokenChainPrice24hLiquidityVolume 24hScore
STSTATICS/WETHSTATICS / WETH 1% Base $0.00004520 0.0% $42.3K $0 C60
STSTATE/WETHSTATE / WETH Ethereum $2.66e-7 0.0% $25.8K $0 C60
GMEBGMEB/Flap StationGMEB / Flap Station BNB Chain $18.73 -0.1% $11.4K $1.92M F37
STSTATEMENT/USDCSTATEMENT / USDC Base $0.00001006 0.0% $10.0K $0 D55
BAbase_station/ZORAbase_station / ZORA Base $0.00001403 +70.3% $7.0K $119 D55
STSTATE/WETHSTATE / WETH Ethereum $0.000004982 0.0% $5.0K $2 F33
STSTATUS/ETHSTATUS / ETH Base $0.000004094 -10.8% $4.6K $980 F33
STSTATIC/USDTSTATIC / USDT BNB Chain $0.000009386 +20.6% $4.3K $1.6K F33
STSTATREGY/STONKEXSTATREGY / STONKEX 1% Base $0.000004156 -0.2% $4.2K $50 F33
FLflowstate/BNBflowstate / BNB BNB Chain $0.000004573 0.0% $3.7K $0 F33
STSTATE?/BNBSTATE? / BNB BNB Chain $0.000004481 0.0% $3.6K $0 F33
STSTATICHASH/BNBSTATICHASH / BNB BNB Chain $0.000004445 0.0% $3.6K $0 F33
STSTATEMENT/BNBSTATEMENT / BNB BNB Chain $0.000004409 0.0% $3.5K $0 F33
CUCurrentState/BNBCurrentState / BNB BNB Chain $0.000004299 0.0% $3.4K $0 F33
United States Oil FundUnited States Oil Fund/WETHUnited States Oil Fund / WET Base $2.41e-7 +0.5% $2.9K $0 F33
STSTATE/BNBSTATE / BNB BNB Chain $0.000003215 0.0% $2.6K $0 F33
STSTATUTEPAD/BNBSTATUTEPAD / BNB BNB Chain $0.000003218 0.0% $2.6K $0 F33
STSTATE?/BNBSTATE? / BNB BNB Chain $0.000003208 0.0% $2.6K $0 F33
STATESTATE/WETHSTATE / WETH Ethereum $1.93e-11 +23.9% $1.2K $665 D51
UNUnited States Mineral Supply/wwwbaseethUnited States Mineral Supply Base $4.03e-7 +21.9% $318 $22 F33
LOLOADING…/base_stationLOADING… / base_station Base $3.06e-7 +3.4% $273 $19 F33
BABASE SZN/base_stationBASE SZN / base_station Base $2.43e-7 +6.6% $246 $13 F33
BSBSP/base_stationBSP / base_station Base $2.30e-7 +3.3% $224 $1 F33
UNUnited States Mineral Supply/happybananaUnited States Mineral Supply Base $1.30e-7 +10.1% $129 $13 F33
131368Q/CZSTATUE1368Q / CZSTATUE 1% BNB Chain $6.86 +16.8% $26 $2 F33
BABASE STATION/base_stationBASE STATION / base_station Base $2.67e-7 +44.0% $19 $29 D42
BABASE TRANSPORT/base_stationBASE TRANSPORT / base_statio Base $2.58e-7 0.0% $12 $4 F33
UNUNLOCKED/base_stationUNLOCKED / base_station Base $3.38e-7 +13.1% $11 $32 D42
STSTATIC/ETHSTATIC / ETH 10% Base $2.62e-8 +719% $2 $2 F33
BABASETOWN/base_stationBASETOWN / base_station Base $2.80e-7 0.0% $1 $24 F22
STStatue/WBNBStatue / WBNB BNB Chain $1.17e-9 -100.0% $0 $6.0K F3
SOSolana Status/WETHSolana Status / WETH Base $3.64e-11 -87.5% $0 $1 D42
STSTATIC/USDCSTATIC / USDC 0.3% Base $0.000003035 +0.1% $0 $20 F10
FLFlap Station/WBNBFlap Station / WBNB BNB Chain $1.38e-14 -100% $0 $75 F0
BUBureau of Bagholder Statistics/ETHBureau of Bagholder Statisti Base $0.0008062 -0.0% $0 $1 F0
STATICSSTATICS/WETHSTATICS / WETH Base $2.57e-7 0.0% $0 $0 F0
STSTATS/ETHSTATS / ETH Base $0.0001086 +7.8% $0 $295 F33
STStateless/ETHStateless / ETH Base $0.000003918 0.0% - $77 F33
UNUnited States Mineral Supply/ETHUnited States Mineral Supply Base $0.0003789 0.0% $0 $0 F33
UNUnited States Oil Reserve/ETHUnited States Oil Reserve / Base $0.0002598 0.0% $0 $3 F33