DEXONOMICS

Solana tokens, page 450

87,431 Solana pairs with live price, liquidity, 24 hour volume and a Dexonomics on-chain health index. Sorted by score, highest first.

TokenPrice24hLiquidityVolume 24hLast 24hScore
CharleeCharlee/SOL $0.000002138 +10.5% $2.9K $4.6K building D44
DOGEDOGE/SOL $0.000002846 +4.9% $2.9K $16.2K building D50
CECE/SOL $0.000002839 -14.9% $2.9K $20.3K building D50
SkySky/SOL $0.000003381 -28.1% $2.9K $36.1K building D50
LOloopy/SOL $0.000003581 +30.6% $2.9K $4.7K building D50
SkeletinuSkeletinu/SOL $0.000003653 +6.3% $2.9K $3.1K building D50
LONGCATLONGCAT/SOL $0.000003688 +12.1% $2.9K $8.2K D50
POPolyester/SOL $0.000006093 -27.8% $2.9K $5.2K building D50
CatcupsCatcups/SOL $0.000003221 -39.8% $2.9K $3.6K building D50
DINODINO/GOOGLx $0.000002782 -33.3% $2.9K $39.8K building D50
DESAFIADESAFIA/SOL $0.000003686 -10.6% $2.9K $52.7K building D50
GoldenGolden/GLDx $0.000002827 -7.0% $2.9K $4.2K building D50
NFNFW/SOL $0.000002836 -5.9% $2.9K $7.1K building D50
TrumpTVTrumpTV/SOL $0.000003634 -23.1% $2.9K $26.6K building D50
ROOMROOM/SOL $0.000003606 -6.4% $2.9K $8.2K building D50
SharkTankSharkTank/SOL $0.00007233 +26.4% $2.9K $6.9K building D50
FISHBRAINFISHBRAIN/SOL $0.000004127 +27.0% $2.9K $3.4K building D50
GroyperGroyper/SOL $0.000003797 -4.3% $2.9K $4.4K building D50
GOPROGOPRO/SOL $0.000003698 +19.8% $2.9K $51.3K building D50
ELIZABETHELIZABETH/SOL $0.000002964 -4.4% $2.9K $4.6K building D50
阿丑阿丑/SOL $0.000003639 +0.4% $2.9K $4.1K building D50
GatoGato/SOL $0.000003492 -18.9% $2.9K $7.7K building D50
OLDHOUSEOLDHOUSE/SOL $0.000003857 -55.1% $2.9K $85.5K building F30
EARLYEARLY/SOL $0.000003639 +5.3% $2.9K $4.8K building D50
IQLABSIQLABS/SOL $0.000003494 -15.9% $2.9K $28.0K building D50
teftef/SOL $0.000002828 -31.9% $2.9K $20.2K building D50
DEGENDEGEN/SOL $0.000003027 -36.2% $2.9K $5.2K building D50
SASaw/SOL $0.00005672 +34.1% $2.9K $5.4K building D50
ノアノア/SOL $0.000004543 -9.8% $2.9K $7.0K building D50
CATCAT/WBTC $0.000002812 -39.9% $2.9K $15.9K building D50
PEPEPEPE/SOL $0.000003994 -22.5% $2.9K $6.1K building D50
JesusJesus/SOL $0.000003502 -70.9% $2.9K $21.7K building D50
BLOXBLOX/SOL $0.000003608 -77.8% $2.9K $22.4K building D50
OpenBotOpenBot/SOL $0.000002375 +13.1% $2.9K $6.2K building D50
SCAMMANSCAMMAN/SOL $0.000003510 -4.6% $2.9K $4.2K building D50
PLOTPLOT/SOL $0.000003596 -13.5% $2.9K $20.3K building D50
USIRANUSIRAN/SOL $0.000001174 -49.1% $2.9K $5.5K building D50
.Trump.Trump/TRUMP $0.000003651 +11.2% $2.9K $16.2K building D50
MAMANPIR/SOL $0.000004115 +40.8% $2.9K $6.9K building D50
1F9161F916/SOL $0.000003621 -40.5% $2.9K $5.7K building D50
SloppySloppy/SOL $0.000003496 -11.0% $2.9K $10.0K building D50
MWGMWG/SOL $0.000003436 -15.4% $2.9K $4.4K building D50
.memecoin.memecoin/SOL $0.000003469 -43.7% $2.9K $4.3K building D50
CROCSCROCS/SOL $0.000003560 -4.2% $2.9K $9.9K building D50
NERANERA/QQQx $0.000003509 -22.1% $2.9K $10.1K building D50
PIZZAPIZZA/SOL $0.000003402 -9.0% $2.9K $4.1K building D50
HallowinuHallowinu/SOL $0.000003630 -5.8% $2.9K $4.2K building D50
kmskms/SOL $0.000004454 +4.0% $2.9K $7.4K building D50
TNONTNON/QQQx $0.000002856 -31.5% $2.9K $5.0K building D50
ORorthogonal/SOL $0.000003577 +52.4% $2.9K $3.6K building D50
CUBEXCUBEX/SOL $0.000003633 +5.8% $2.9K $9.4K building D50
dsaddsdsadds/SOL $0.000003625 -50.2% $2.9K $8.8K building D50
BOBOOBLON/SOL $0.000002881 +32.9% $2.9K $5.3K building D50
EGOINUEGOINU/SOL $0.000003624 +1.7% $2.9K $32.0K building D50
CHRISROCKCHRISROCK/SOL $0.000003628 -0.6% $2.9K $3.9K building D50
SISI/SOL $0.00004447 -20.6% $2.9K $6.3K building D50
KONGKONG/SOL $0.000002209 -47.3% $2.9K $4.3K building D44
DEERBRAINDEERBRAIN/SOL $0.000003545 -9.1% $2.9K $49.5K building D50
FundFund/SOL $0.000003624 -14.5% $2.9K $5.7K building D50
NYNYM/SOL $0.00006404 +16.2% $2.9K $3.0K building D50
TodTod/SOL $0.000003627 -4.2% $2.9K $13.5K building D50
ReelsReels/SOL $0.000003624 -3.0% $2.9K $40.1K building D50
HUHumanity/SOL $0.00007385 +37.7% $2.9K $10.7K building D50
RORob/SOL $0.000003706 -8.1% $2.9K $14.3K building D50
APEINUAPEINU/SOL $0.000003418 -9.1% $2.9K $6.9K building D50
launchpodlaunchpod/SOL $0.000004189 +64.8% $2.9K $5.0K building D50
JEETJEET/SOL $0.000003636 +0.0% $2.9K $5.0K building D50
PUPUMPERS/SOL $0.000003498 -35.2% $2.9K $26.0K building D50
ACACTIII/SOL $0.00002218 +15.2% $2.9K $10.1K building D50
ComebackComeback/SOL $0.000002841 -11.6% $2.9K $5.1K building D50
SHShiba/SOL $0.00008149 +55.8% $2.9K $8.4K building D50
PAINPAIN/SOL $0.000003625 -0.2% $2.9K $5.5K building D50
pegcoinpegcoin/SPYx $0.000003104 -8.2% $2.9K $11.5K building D50
IPIPO/SOL $0.000003534 -6.3% $2.9K $6.2K building D50
CFICFI/SOL $0.000003402 -8.2% $2.9K $4.7K building D50
HUHuman/SOL $5.95e-10 -100.0% $2.9K $4.5K building D50
etheriumetherium/SOL $0.000003599 -22.8% $2.9K $3.1K building D50
hikuhiku/SOL $0.000003629 -11.2% $2.9K $20.9K building D50
offchainoffchain/SOL $0.000003619 -15.8% $2.9K $4.1K building D50
FLIPRAFLIPRA/SOL $0.000003665 -0.9% $2.9K $3.1K D50
RalphRalph/SOL $0.000003630 -19.6% $2.9K $8.2K building D50
wifanonwifanon/SOL $0.000003569 -31.4% $2.9K $2.9K building D50
sockssocks/SOL $0.000003627 +1.2% $2.9K $21.6K building D50
CHCHARLEY/SOL $0.00008800 +131% $2.9K $17.2K building D50
OTOTC/SOL $0.00007790 +35.6% $2.9K $11.8K building D50
HIHIKIKOMORI/SOL $0.0001080 +46.2% $2.9K $6.6K building D50
WINNERWINNER/SOL $0.00007036 +12.1% $2.9K $3.7K building D50
YOURSELFYOURSELF/SOL $0.000002792 -45.1% $2.9K $4.5K building D50
StarmanStarman/SOL $0.000003393 +4.4% $2.9K $6.2K building F39
PACKSPACKS/SOL $0.000003620 -31.2% $2.9K $5.9K building D50
STONKERSTONKER/SOL $0.000003619 -33.0% $2.9K $3.7K building D50
CLAUDECLAUDE/ANTHRP $0.000002761 -29.7% $2.9K $8.8K building D50
RONNIERONNIE/AAVE $0.000003650 -8.4% $2.9K $18.5K D50
KarenKaren/SOL $0.000003351 -55.0% $2.9K $5.8K building D50
C&MC&M/SOL $0.000003030 -10.7% $2.9K $4.4K building D50
hallowinuhallowinu/SOL $0.000003486 -29.6% $2.9K $9.0K building D50
e/alte/alt/SOL $0.000003570 -16.3% $2.9K $25.8K building D50
GROKGROK/SOL $0.000003517 -41.2% $2.9K $7.3K building D50
JOEJOE/SOL $0.000003635 -14.3% $2.9K $3.4K building D50
MONSTERMONSTER/SOL $0.0001557 +153% $2.9K $7.4K building D50

How Solana tokens are scored

Every pair on this page carries a Dexonomics on-chain health index from 0 to 100, computed from liquidity depth, the ratio of volume to liquidity, the balance of buys against sells, the age of the pair and the track record of the wallet that deployed the token. Pairs where buying happens but selling does not are flagged, because that is the classic honeypot pattern.

A high score means fewer mechanical red flags were found. It is not a recommendation and it is not financial advice. The full recipe, every threshold and every penalty, is on our methodology page. Click any token for the full breakdown, including its chart, the pools it trades in, and what the deployer wallet has launched before.

Related pages

Tokenized stocks and stock ticker tokens: every token we track that uses the ticker of a listed company, what a tokenized stock actually is, and how to tell one from a token that only borrows the name.