We track 111 tokens using the ticker of a listed US company across 4 networks. 24 of them opened their pool in the last seven days, which is the wave this page exists to measure. Every figure below is read from the chain and updated continuously.
A tokenized stock is a blockchain token issued against a real share in a listed company. A regulated issuer buys and holds the underlying shares, then issues tokens one for one against them, so the token is meant to track the share price and can be redeemed or reconciled against the shares behind it. That backing is the whole point: without it there is no reason for the token to follow the stock at all.
The appeal is mechanical rather than ideological. Shares settle on market hours through brokers and custodians; a token settles on a blockchain in seconds, at any hour, to anyone with a wallet. That is why the category exists, and it is also why it attracts imitators.
This is the distinction the whole subject turns on, and it is the reason this page is a list of measurements rather than a list of recommendations. A ticker is simply a text field inside a smart contract. Nobody has to ask permission to use one. Deploying a token called NVDA or TSLA takes minutes, costs almost nothing, and creates no relationship whatsoever with the company whose ticker it copies.
So the ticker tells you nothing. What does carry information is where the token trades and when its pool was created. Of the 111 tokens listed below, 19 trade on permissionless launchpad pools, the kind any wallet can open without review. That is a fact about the venue, not a verdict on any individual token, and we deliberately do not label tokens as genuine or fake. We are not an auditor. What we can do is put the venue, the age, the liquidity and the contract address in front of you so the check takes thirty seconds instead of an afternoon.
Sorted by pool liquidity. Click any row for the full page: chart, pool history, contract address linked to the block explorer, deployer history and our on-chain health index.
Read the price column carefully. It is what the token trades at in its pool, not what the share trades at on an exchange. They are different numbers and they often do not resemble each other: you will see a token carrying the MU ticker at four figures while Micron shares trade nowhere near that. A price that does not track the underlying share is one of the plainest signs that a token is using the ticker rather than representing the company.
| Ticker | Network | Venue | Price | 24h | Liquidity | Volume 24h | Pool opened | Score |
|---|---|---|---|---|---|---|---|---|
| Solana | Pumpswaplaunchpad | $0.01699 | +264% | $16.79M | $119.8K | 8 days ago | B82 | |
| Solana | Meteora | $1,009.28 | -0.8% | $4.16M | $3.79M | 2 months ago | B82 | |
| BNB Chain | Uniswap V4 Bsc | $764.12 | -0.6% | $4.02M | $2.99M | 46 days ago | B82 | |
| BNB Chain | Pancakeswap V3 Bsc | $155.7 | +2.2% | $3.35M | $821.3K | 3 months ago | B82 | |
| BNB Chain | Uniswap Bsc | $713.22 | -0.4% | $3.20M | $4.28M | 42 days ago | B82 | |
| Solana | Meteora Dbclaunchpad | $0.001726 | +19.3% | $1.72M | $796 | 34 days ago | B74 | |
| Base | Aerodrome Slipstream 3 | $334.4 | +0.6% | $1.33M | $5.06M | 36 days ago | B82 | |
| LLLLY | Solana | Fluxbeam | $0.001308 | +903% | $1.30M | $9.3K | 9 days ago | D45 |
| Solana | Fluxbeam | $0.001241 | +895% | $1.27M | $8.8K | 7 days ago | D45 | |
| Solana | Fluxbeam | $0.001245 | +907% | $1.26M | $8.8K | 7 days ago | D45 | |
| NKNKE | Solana | Fluxbeam | $0.001282 | +888% | $1.25M | $9.2K | 9 days ago | D45 |
| Solana | Fluxbeam | $0.001254 | +903% | $1.23M | $8.9K | 7 days ago | D45 | |
| Solana | Fluxbeam | $0.001282 | +899% | $1.20M | $9.1K | 3 days ago | D45 | |
| Solana | Raydium | $0.0004774 | +3.2% | $1.18M | $32.6K | 2 years ago | B82 | |
| Solana | Fluxbeam | $0.0009554 | +903% | $932.2K | $6.8K | 35 days ago | D42 | |
| TSTSLA | Base | Uniswap V3 Base | $0.1240 | +141% | $821.3K | $2.60M | 36 days ago | B82 |
| Solana | Zerofi | $147.1 | -1.7% | $770.0K | $935.1K | 3 months ago | B82 | |
| Ethereum | Uniswap V2 | $0.000006854 | -6.3% | $679.6K | $15.2K | 2 years ago | B82 | |
| Solana | Pumpswaplaunchpad | $0.00003114 | +262% | $530.5K | $32.77M | 2 days ago | C67 | |
| Solana | Pumpswaplaunchpad | $0.00004911 | +265% | $454.8K | $43.09M | 30 days ago | C62 | |
| Solana | Pumpswaplaunchpad | $0.02328 | +2786% | $411.7K | $207.8K | 10 days ago | C73 | |
| Solana | Pumpswaplaunchpad | $0.00002457 | +252% | $392.8K | $26.03M | 2 days ago | C62 | |
| GOGOOGL | Solana | Pumpswaplaunchpad | $0.00005585 | +492% | $351.8K | $54.22M | 10 days ago | D50 |
| Solana | Pumpswaplaunchpad | $0.00007033 | +549% | $346.0K | $61.25M | 15 days ago | D50 | |
| Solana | Pumpswaplaunchpad | $0.00005704 | +932% | $317.3K | $50.50M | 18 days ago | D50 | |
| BNB Chain | Pancakeswap V3 Bsc | $20.04 | +5.1% | $283.4K | $1.88M | 37 days ago | B82 | |
| SPSPY | Solana | Pumpswaplaunchpad | $0.000009396 | +7.3% | $246.0K | $40.3K | 8 days ago | C67 |
| Solana | Pumpswaplaunchpad | $0.00006792 | +1598% | $163.8K | $70.38M | 34 days ago | D52 | |
| MEMETA | BNB Chain | Pancakeswap V2 | $0.0006255 | +261% | $131.7K | $94.5K | 8 days ago | C73 |
| Solana | Pumpswaplaunchpad | $0.001696 | +195% | $108.2K | $51.1K | today | C73 | |
| COCOIN | BNB Chain | Pancakeswap V2 | $0.0004623 | +239% | $106.8K | $52.2K | 14 days ago | C73 |
| GOGOOGL | Base | Uniswap V2 Base | $0.000009795 | +40.2% | $89.2K | $7.0K | 24 days ago | F35 |
| COCOIN | Base | Uniswap V2 Base | $0.00001041 | +26.1% | $84.2K | $4.8K | 10 days ago | F35 |
| Solana | Orca | $109.07 | +0.9% | $70.0K | $181.8K | 8 days ago | B79 | |
| ARARM | BNB Chain | Pancakeswap V2 | $0.0002040 | +250% | $65.1K | $56.2K | 13 days ago | C68 |
| Solana | Orca | $213.54 | +3.4% | $59.2K | $431.7K | 8 days ago | B79 | |
| Solana | Meteora | $0.002896 | +79.6% | $58.9K | $1.40M | 11 days ago | D57 | |
| SPSPY | BNB Chain | Pancakeswap V2 | $2.98e-10 | +56.2% | $46.7K | $8.1K | today | C62 |
| MSMSTR | BNB Chain | Pancakeswap V2 | $0.000003358 | +119% | $45.6K | $16.3K | 35 days ago | C59 |
| GMGME | BNB Chain | Pancakeswap V2 | $0.00002637 | +28.5% | $45.3K | $2.8K | 25 days ago | F35 |
| TSTSLA | BNB Chain | Pancakeswap V2 | $0.0001812 | +176% | $44.1K | $35.8K | 11 days ago | C68 |
| QQQQQB | Solana | Pumpswaplaunchpad | $0.0001183 | +20.5% | $42.8K | $2.6K | 14 days ago | C62 |
| IPIPO | BNB Chain | Pancakeswap V2 | $0.0001689 | +151% | $42.3K | $35.5K | 10 days ago | C68 |
| SMSMCI | BNB Chain | Pancakeswap V2 | $0.00002291 | +34.0% | $39.6K | $6.9K | 16 days ago | C68 |
| MUMU | Base | Uniswap V4 Base | $0.0001482 | +769% | $39.0K | $60.7K | 14 days ago | B77 |
| AMAMD | BNB Chain | Pancakeswap V2 | $0.0002281 | +48.9% | $37.9K | $6.2K | 34 days ago | C65 |
| Solana | Pump Funlaunchpad | $0.00004947 | +1648% | $37.3K | $2.1K | 22 days ago | C68 | |
| NVNVDA | Base | Uniswap V4 Base | $0.0001350 | +693% | $36.6K | $61.4K | 5 days ago | B77 |
| CRCRCL | BNB Chain | Pancakeswap V2 | $0.0002205 | +40.2% | $36.5K | $4.9K | 34 days ago | C65 |
| ORORCL | BNB Chain | Pancakeswap V2 | $1.94e-10 | +27.4% | $34.2K | $4.2K | 34 days ago | C65 |
| PLPLTR | Base | Uniswap V4 Base | $0.00007549 | +1224% | $33.5K | $60.7K | 8 days ago | B77 |
| SPSPCXB | Solana | Meteora Dbclaunchpad | $0.00003342 | +226% | $32.9K | $4.1K | 29 days ago | C68 |
| HOHOOD | Base | Uniswap V4 Base | $0.00006610 | +1068% | $31.0K | $61.3K | 13 days ago | B77 |
| RDRDDT | BNB Chain | Pancakeswap V2 | $0.0003361 | +374% | $30.8K | $10.9K | 25 days ago | C62 |
| MSMSFT | Base | Uniswap V4 Base | $0.0003714 | +325% | $28.9K | $903.7K | 7 days ago | D57 |
| GMGME | Base | Uniswap V4 Base | $3.51e-7 | +135% | $28.3K | $32.9K | 28 days ago | B77 |
| SPSPCX | BNB Chain | Pancakeswap V2 | $0.00002498 | +210% | $27.4K | $14.5K | 5 days ago | C62 |
| BABA | Base | Uniswap V4 Base | $0.00006693 | +819% | $25.1K | $42.9K | 10 days ago | B77 |
| ORORCL | Base | Uniswap V4 Base | $0.00003016 | +190% | $25.1K | $14.9K | 6 days ago | C68 |
| SPSPCX | Base | Uniswap V4 Base | $0.0003392 | +281% | $24.8K | $523.8K | 5 days ago | D52 |
| IPIPO | Base | Uniswap V4 Base | $0.0001644 | +782% | $24.0K | $92.4K | 3 days ago | C72 |
| GMGM | BNB Chain | Pancakeswap V2 | $0.000004086 | +6.1% | $23.6K | $355 | 30 days ago | D55 |
| Solana | Raydium | $28.35 | +0.9% | $22.3K | $11.0K | 7 days ago | C63 | |
| MUMU | BNB Chain | Pancakeswap V2 | $0.00001750 | +118% | $22.2K | $8.1K | 24 days ago | C63 |
| GOGOOGL | BNB Chain | Pancakeswap V2 | $0.00001213 | +24.2% | $21.6K | $1.6K | 28 days ago | D55 |
| KOKO | BNB Chain | Pancakeswap V2 | $1.06e-10 | +1.2% | $21.1K | $107 | 22 days ago | D55 |
| HOHOOD | Ethereum | Uniswap V2 | $1.96e-11 | +154% | $20.7K | $4.2K | 6 days ago | D57 |
| BABA | BNB Chain | Pancakeswap V2 | $0.00001174 | +27.1% | $20.7K | $1.5K | 34 days ago | D57 |
| AAAAPL | BNB Chain | Pancakeswap V2 | $0.00003261 | +949% | $20.2K | $39.1K | 2 days ago | C72 |
| DIDIS | Ethereum | Uniswap V2 | $2.16e-11 | +210% | $19.1K | $4.3K | 3 days ago | D57 |
| QQQQQB | Base | Uniswap V3 Base | $0.00002021 | 0.0% | $19.0K | $0 | 28 days ago | D55 |
| SPSPCXB | Ethereum | Uniswap V4 Ethereum | $0.00001886 | -0.1% | $18.8K | $0 | 34 days ago | D57 |
| ARARM | Ethereum | Uniswap V2 | $2.02e-11 | +184% | $18.4K | $4.2K | 10 days ago | D57 |
| UBUBER | BNB Chain | Pancakeswap V2 | $0.000001026 | +23.5% | $18.4K | $2.8K | today | C63 |
| ABABNB | BNB Chain | Pancakeswap V2 | $0.00001088 | +38.4% | $18.3K | $2.9K | today | C63 |
| SPSPYB | Base | Uniswap V2 Base | $0.000001282 | +109% | $18.0K | $3.7K | 17 days ago | D57 |
| GMGM | Base | Uniswap V4 Base | $0.00002042 | +116% | $17.7K | $15.6K | 28 days ago | C63 |
| MSMSTR | Base | Bankr | $1.19e-7 | -26.8% | $17.7K | $2.8K | 23 days ago | C63 |
| NKNKE | Base | Bankr | $1.16e-7 | -43.0% | $17.4K | $2.2K | 28 days ago | D55 |
| QQQQQ | BNB Chain | Pancakeswap V2 | $0.00008461 | +273% | $17.3K | $18.6K | 8 days ago | C72 |
| SPSPY | Base | Uniswap V2 Base | $1.19e-10 | +89.8% | $17.3K | $3.3K | 4 days ago | D57 |
| RDRDDT | Base | Uniswap V2 Base | $0.00001106 | +74.6% | $16.8K | $3.1K | 5 days ago | D57 |
| SNSNDK | Base | Uniswap V2 Base | $0.0001119 | +82.4% | $16.6K | $2.6K | 1 day ago | D57 |
| BABABA | Base | Uniswap V2 Base | $1.13e-10 | +80.9% | $16.6K | $3.0K | 25 days ago | D57 |
| SMSMCI | Base | Uniswap V2 Base | $1.03e-10 | +67.2% | $16.4K | $3.2K | 7 days ago | D57 |
| DEDELL | Base | Uniswap V2 Base | $0.00001067 | +70.6% | $16.4K | $2.7K | 11 days ago | D57 |
| BABA | Ethereum | Uniswap V2 | $2.10e-11 | +249% | $16.1K | $4.2K | 29 days ago | D57 |
| MCMCD | Ethereum | Uniswap V2 | $2.25e-11 | +294% | $14.8K | $4.0K | 20 days ago | D57 |
| AMAMZN | Base | Uniswap V2 Base | $0.0002775 | +32.0% | $14.2K | $1.0K | 6 days ago | D55 |
| MSMSFT | Ethereum | Uniswap V2 | $2.79e-11 | +425% | $13.1K | $4.3K | 28 days ago | D57 |
| PLPLTR | Ethereum | Uniswap V2 | $2.75e-14 | -99.2% | $12.8K | $4.6K | 26 days ago | D57 |
| MEMETA | Ethereum | Uniswap V2 | $2.24e-11 | +723% | $12.3K | $4.6K | 28 days ago | D57 |
| TSTSLA | Ethereum | Uniswap V4 Ethereum | $0.00001694 | +308% | $12.2K | $55.1K | 14 days ago | B74 |
| AMAMD | Base | Uniswap V2 Base | $0.000007606 | +60.0% | $12.1K | $1.9K | 32 days ago | C65 |
| KOKO | Ethereum | Uniswap V2 | $1.72e-11 | +508% | $11.2K | $4.0K | 32 days ago | D57 |
| DIDIS | BNB Chain | Pancakeswap V2 | $0.000006893 | +55.7% | $10.8K | $1.4K | 4 days ago | D55 |
| Solana | Pump Funlaunchpad | $0.000004481 | +94.1% | $10.5K | $1.5K | 12 days ago | C63 | |
| MEMETA | Base | Bankr | $1.22e-7 | -10.4% | $10.3K | $109 | 30 days ago | D55 |
| DEDELL | BNB Chain | Pancakeswap V2 | $0.00002622 | +15.5% | $9.7K | $499 | 6 days ago | D55 |
| Solana | Pump Funlaunchpad | $0.000004051 | +26.6% | $6.6K | $13.1K | 22 days ago | C72 | |
| CRCRCL | Base | Uniswap V4 Base | $0.000004353 | +1.9% | $4.6K | $11.6K | 14 days ago | D50 |
| PLPLTR | Solana | Pump Funlaunchpad | $0.000005299 | +44.4% | $3.6K | $857 | 8 days ago | F35 |
| Solana | Pump Funlaunchpad | $0.000006329 | +113% | $3.6K | $8.7K | 35 days ago | D52 | |
| HOHOOD | BNB Chain | Four Meme | $0.000004357 | 0.0% | $3.5K | $0 | today | F33 |
| MCMCD | BNB Chain | Four Meme | $0.000004290 | 0.0% | $3.4K | $0 | 8 days ago | F33 |
| PLPLTR | BNB Chain | Four Meme | $0.000004163 | 0.0% | $3.3K | $0 | 8 days ago | F33 |
| NVNVDA | BNB Chain | Four Meme | $0.000004047 | -2.0% | $3.2K | $3 | 7 days ago | F33 |
| BABABA | BNB Chain | Four Meme | $0.000004016 | 0.0% | $3.2K | $0 | 17 days ago | F33 |
| KOKO | Base | Uniswap V4 Base | $0.000003200 | -2.4% | $3.2K | $546 | 5 days ago | F41 |
| BNB Chain | Four Meme | $0.000003862 | 0.0% | $3.1K | $5 | 28 days ago | F33 | |
| Solana | Raydium Launchlab | $0.000002869 | -29.4% | $3.1K | $43.8K | 2 days ago | D50 |
The tokens listed here trade on decentralised exchanges, which means you buy them from a liquidity pool with a self custody wallet rather than through a broker. That has two consequences worth stating plainly. There is no settlement guarantee and no counterparty to complain to, and the pool depth sets your real execution price: with $52.25M spread across 111 pools, most of these markets are far thinner than the stock they name. An order worth a small fraction of a pool will still move it.
Regulated tokenized equity products are usually bought from the issuer or from a venue the issuer works with, after identity checks. If a token can be bought anonymously from a pool that opened last week, that is worth registering before, not after.
A tokenized stock is a token issued against a real share, so the token is meant to track the price of that share and is backed by it. The issuer is a regulated company that holds the underlying shares and publishes proof of them. The token itself is just the wrapper that lets the position move on a blockchain.
Tokenized equities is the same idea stated in the plural: shares of listed companies represented as blockchain tokens by a regulated issuer. The term is used for the whole category, while tokenized stock usually refers to one specific company.
No. A ticker is just text in a smart contract and anyone can deploy a token with any ticker. Of the 111 stock ticker tokens tracked here, 19 trade on permissionless launchpad pools that anyone can create in minutes. That does not tell you what a specific token is, but it does tell you the ticker on its own proves nothing.
Start with the issuer. A regulated tokenization product names its issuer and publishes the contract address on its own site, so the address you buy should match the one the issuer published. Then check the contract on a block explorer, look at when the pool was created, and see where it trades. Every token page here links its contract straight to the explorer.
The tokens on this page trade across 4 networks: Solana, Ethereum, Base, BNB Chain. Liquidity is thin compared with an ordinary stock market, so the price on a small pool can move sharply on a modest order.
That depends entirely on the issuer and on where you live. A product backed by real shares is generally treated as a security and its issuer is supervised. A token that merely uses a ticker has no issuer, no backing and no supervision. Check with your own regulator before treating any of this as equity exposure.