DEXONOMICS

Solana tokens, page 500

87,251 Solana pairs with live price, liquidity, 24 hour volume and a Dexonomics on-chain health index. Sorted by score, highest first.

TokenPrice24hLiquidityVolume 24hLast 24hScore
asspantsasspants/SOL $0.000002883 -34.8% $2.5K $3.1K building D50
PoorDadPoorDad/SOL $0.000003096 -18.6% $2.5K $2.6K building D50
RETAILRETAIL/SOL $0.000002885 -22.3% $2.5K $7.5K building D50
QIQI/SOL $0.000003128 -33.6% $2.5K $8.2K building D50
BEEGEBEEGE/SOL $0.000003129 -10.5% $2.5K $4.6K building D50
SlopAgentSlopAgent/SOL $0.000002835 -15.1% $2.5K $2.8K building D52
OPSECOPSEC/ZEC $0.000003134 -63.4% $2.5K $14.5K building D50
GIGigaBull/SOL $0.000003139 -36.4% $2.5K $16.9K building D50
GiftedGifted/SOL $0.000003129 -45.7% $2.5K $3.7K building D50
FEBULAFEBULA/SOL $0.000003127 -37.6% $2.5K $26.6K building D50
STACKSTACK/SOL $0.000003088 -24.9% $2.5K $5.1K building D50
memememe/SOL $0.000003064 -31.0% $2.5K $47.0K building D50
WENWEN/SOL $0.000003132 -49.0% $2.5K $32.8K building D50
blueblue/SOL $0.000003136 -29.7% $2.5K $4.7K building D50
JAMUJAMU/SOL $0.000003001 -26.0% $2.5K $5.3K building D50
GALLOPGALLOP/SOL $0.000003134 +15.1% $2.5K $4.3K building D50
INVEST1INVEST1/SOL $0.000003122 -2.0% $2.5K $3.2K building D50
======/SOL $0.000003029 +1.0% $2.5K $24.2K building D50
APOSTLEAPOSTLE/SOL $0.000003229 -48.3% $2.5K $16.2K building D50
HOHOPPY/SOL $0.00006162 +54.3% $2.5K $5.9K building D50
SepulchreSepulchre/SOL $0.000003061 -52.7% $2.5K $6.5K building D50
POPDOGPOPDOG/SOL $0.000003240 -8.2% $2.5K $5.9K building D50
RARat/SOL $0.000003160 -46.7% $2.5K $6.5K building D50
PEPAYPEPAY/SOL $0.000003712 +22.1% $2.5K $3.1K building D50
RIGHTRIGHT/SOL $0.000003129 -1.6% $2.5K $25.0K D50
SLSLOP/SOL $0.000002874 +26.3% $2.5K $4.0K building D50
МЕММЕМ/SOL $0.000003135 -7.2% $2.5K $2.6K building D50
Flying CowFlying Cow/USDC $0.000001614 -66.0% $2.5K $3.0K building D50
CLITCOINCLITCOIN/SOL $0.000002951 -35.5% $2.5K $4.0K building D50
bangsbangs/SOL $0.000003125 -25.8% $2.5K $4.8K building D50
GODGOD/SOL $0.000003124 -22.7% $2.5K $11.7K building D50
4kat4kat/PUMP $0.000003139 -54.9% $2.5K $39.6K building D50
SingularitySingularity/SOL $0.000003132 -35.2% $2.5K $12.5K building D50
NYANNYAN/SOL $0.000003054 -40.0% $2.5K $5.2K building D50
fatdogfatdog/SOL $0.0002385 +157% $2.5K $4.1K building D52
持持/SOL $0.000003136 -19.5% $2.5K $6.1K building D50
SkibidiSkibidi/SOL $0.000002970 -44.9% $2.5K $5.7K building D50
7chan7chan/SOL $0.000003130 -42.0% $2.5K $9.8K building D50
BUMBUM/SOL $0.000003134 -28.6% $2.5K $14.1K building D50
rasmsemrasmsem/SOL $0.000003100 -9.0% $2.5K $12.8K building D50
BEBEAST/SOL $0.00007467 +53.2% $2.5K $2.9K building D50
Noiz CateNoiz Cate/SOL $0.000003140 +2.0% $2.5K $7.1K building D50
WIWinternitz/SOL $0.000003128 -28.7% $2.5K $6.1K building D50
CLICKINGCLICKING/SOL $0.000003124 -46.1% $2.5K $23.6K building D50
BAbaton/SOL $0.00005781 +6.4% $2.5K $5.5K building D50
PEPTPEPT/LLY $0.000003137 -17.0% $2.5K $18.5K building D50
XX/SOL $0.000003132 -47.7% $2.5K $9.2K building D50
PNLPNL/SOL $0.000003127 -26.3% $2.5K $6.8K building D50
IRAIRA/SOL $0.000003130 -17.1% $2.5K $34.2K building D50
annoycatannoycat/SOL $0.000003125 -11.0% $2.5K $4.9K building D50
RubyRuby/SOL $0.000002142 -34.2% $2.5K $5.0K building D44
SSSS/SOL $0.000003125 -41.9% $2.5K $19.1K building D50
JejuJeju/SOL $0.000003103 -28.0% $2.5K $6.7K building D50
HYPECOINSHYPECOINS/SOL $0.000002888 -53.8% $2.5K $4.3K building D50
MEMECATMEMECAT/SOL $0.000003115 -25.4% $2.5K $3.1K building D50
TrenchBrainTrenchBrain/SOL $0.000003124 -9.0% $2.5K $13.9K building D50
PONSPONS/SOL $0.000003004 -20.0% $2.5K $4.2K building D50
GPHGPH/SOL $0.000003121 -51.6% $2.5K $26.7K building D50
DSMDSM/SOL $0.000003060 -28.4% $2.5K $2.7K building D50
PUPUMPDOG/SOL $0.000003130 -54.4% $2.5K $5.3K building D50
BlackSwanBlackSwan/SOL $0.000003132 -35.6% $2.5K $19.8K building D50
TauTau/SOL $0.000003299 -32.4% $2.5K $114.1K building F24
dugeduge/SOL $0.000003129 -28.2% $2.5K $46.6K building D50
POPonso/SOL $0.000003127 -39.6% $2.5K $10.3K building D50
coincoin/SOL $0.000003467 +11.6% $2.5K $2.7K building D44
MailPayMailPay/SOL $0.000003094 -14.0% $2.5K $3.4K building D50
LeoLeo/SOL $0.000003061 -30.3% $2.5K $4.6K building D50
HashflyHashfly/SOL $0.000003124 -35.6% $2.5K $9.8K building D50
humanhuman/SOL $0.000003129 -20.6% $2.5K $11.5K building D50
DOdono/SOL $0.000003125 -8.2% $2.5K $5.2K building D50
$TRIP$TRIP/SOL $0.000003123 -56.0% $2.5K $6.1K building D50
InuInu/SOL $0.000003149 -20.1% $2.5K $7.2K building D50
SolcoinSolcoin/SOL $0.000003119 -26.9% $2.5K $11.4K building D50
SOLANASOLANA/SOL $0.000003128 +2.4% $2.5K $13.8K building D50
JAMUJAMU/SOL $0.000002992 -47.3% $2.5K $3.1K building D50
VGVG/SOL $0.00008420 +13.2% $2.5K $4.2K building D50
/ONBOARDING/ONBOARDING/SOL $0.000002916 -45.5% $2.5K $6.9K building D50
flippedflipped/SOL $0.000003129 -34.1% $2.5K $8.2K building D50
meme/SOL $0.000003296 +49.6% $2.5K $17.5K building D50
YOLOBULLYOLOBULL/SOL $0.000003169 +17.8% $2.5K $30.2K building D50
ROROMAN/SOL $0.000002944 -31.2% $2.5K $4.5K building D50
TEAMTEAM/PUMP $0.000003123 -33.2% $2.5K $7.8K building D50
puterputer/SOL $0.000003507 +5.1% $2.5K $2.9K building D50
MUSKITMUSKIT/SOL $0.000003117 -44.6% $2.5K $6.1K building D50
UranusUranus/SOL $0.000003123 -33.0% $2.5K $22.0K building D50
COCourage/SOL $0.000003124 -34.0% $2.5K $4.8K building D50
LOCKINULOCKINU/SOL $0.000003125 +3.5% $2.5K $3.7K building D50
pigpig/SOL $0.000003121 -7.7% $2.5K $27.5K building D50
KEANOKEANO/SOL $0.000003125 -61.5% $2.5K $4.5K building D50
KOJIKOJI/SOL $0.000003124 -3.3% $2.5K $5.5K building D50
ISISV/SOL $0.000002887 -35.5% $2.5K $6.5K building D50
AmbuniAmbuni/SOL $0.000003110 -1.6% $2.5K $11.7K building D50
BottomBottom/SOL $0.000003129 -3.6% $2.5K $3.4K building D50
KAPKAP/SOL $0.000003124 -51.4% $2.5K $5.7K building D50
GODLESSGODLESS/SOL $0.000003126 -38.4% $2.5K $9.1K building D50
MICHIMICHI/SOL $0.000003123 -20.3% $2.5K $6.6K building D50
POEPOE/SOL $0.000003030 -12.7% $2.5K $2.7K building D50
CIZMYCIZMY/SOL $0.000003090 +0.4% $2.5K $5.8K building D50
TREYTREY/SOL $0.000003272 -70.8% $2.5K $8.1K building D50
IXIXG/wXRP $0.000003124 -14.2% $2.5K $3.6K building D50

How Solana tokens are scored

Every pair on this page carries a Dexonomics on-chain health index from 0 to 100, computed from liquidity depth, the ratio of volume to liquidity, the balance of buys against sells, the age of the pair and the track record of the wallet that deployed the token. Pairs where buying happens but selling does not are flagged, because that is the classic honeypot pattern.

A high score means fewer mechanical red flags were found. It is not a recommendation and it is not financial advice. The full recipe, every threshold and every penalty, is on our methodology page. Click any token for the full breakdown, including its chart, the pools it trades in, and what the deployer wallet has launched before.

Related pages

Tokenized stocks and stock ticker tokens: every token we track that uses the ticker of a listed company, what a tokenized stock actually is, and how to tell one from a token that only borrows the name.