DEXONOMICS

Solana tokens, page 557

86,427 Solana pairs with live price, liquidity, 24 hour volume and a Dexonomics on-chain health index. Sorted by score, highest first.

TokenPrice24hLiquidityVolume 24hLast 24hScore
E-GirlE-Girl/SOL $0.000002243 -17.3% $1.9K $3.0K building D50
MONEYFESTMONEYFEST/SOL $0.000002341 +0.2% $1.9K $8.4K building D50
GZGZ/SOL $4.46e-10 +92.1% $1.9K $2.9K building D52
.254.254/SOL $0.000002569 -12.4% $1.9K $2.4K building F39
HONORHONOR/SOL $0.000002312 -13.9% $1.9K $8.2K building D50
Fartcoin2Fartcoin2/SOL $0.000002190 -5.6% $1.9K $5.5K building F39
PEperpme.fun/SOL $0.000001843 -7.5% $1.8K $4.4K building D50
DRILLGUYDRILLGUY/SOL $0.000002168 -41.4% $1.8K $4.4K building D50
67coin67coin/SOL $0.000002238 -27.5% $1.8K $4.6K building D50
swenisswenis/SOL $0.000002161 -25.1% $1.8K $3.5K building D52
藤本茂藤本茂/SOL $0.000002134 -13.1% $1.8K $3.1K building D52
POPoop/SOL $0.00003370 -5.2% $1.8K $2.1K building D52
LCFMLCFM/SOL $0.000002126 -11.3% $1.8K $2.3K building D47
1010/SOL $0.000002189 -31.1% $1.8K $5.6K building D44
LIQLIQ/SOL $0.000002332 -4.6% $1.8K $12.2K building D50
apocalypseapocalypse/SOL $0.000002143 -14.6% $1.8K $3.1K building F39
ARCYARCY/SOL $0.00001851 -41.1% $1.8K $4.4K building D50
PeashooterPeashooter/SOL $0.000002333 -41.9% $1.8K $2.6K building D52
OBOB/SOL $0.000002280 +36.8% $1.8K $2.6K building F39
SolanaSolana/SOL $0.000002306 -51.2% $1.8K $8.1K building D50
W*MENW*MEN/SOL $0.000002338 -24.1% $1.8K $2.1K building D50
JustinJustin/SOL $0.000002315 -2.3% $1.8K $22.6K building D52
KumaKuma/SOL $0.000002191 -45.1% $1.8K $2.3K building F39
CLAWRENACLAWRENA/SOL $0.000002326 -58.3% $1.8K $5.0K building D50
CLIMBCLIMB/SOL $0.000002328 -45.9% $1.8K $10.2K building D50
100M100M/SOL $0.000002341 -41.1% $1.8K $9.9K building D52
LUCKYLUCKY/SOL $0.00002633 -61.8% $1.8K $8.1K building D50
PUMP.donePUMP.done/SOL $0.000001007 -29.5% $1.8K $2.0K building D50
BB/SOL $0.000002326 -32.4% $1.8K $27.6K building D50
PP/SOL $0.000002291 -0.7% $1.8K $2.9K building D47
PFPF/SOL $0.000002636 -11.3% $1.8K $6.8K D50
ACT2ACT2/SOL $0.000002335 -41.6% $1.8K $3.1K building F39
DihDih/SOL $0.000002262 -25.9% $1.8K $2.2K building D52
GooseGoose/SOL $0.000002223 -32.4% $1.8K $2.9K building D52
CAcat/SOL $0.000002488 -10.4% $1.8K $3.5K building D50
RuthieRuthie/SOL $0.000002315 -28.9% $1.8K $12.2K building D50
马姆达尼马姆达尼/SOL $0.000002334 +0.2% $1.8K $4.7K building D50
PeppaPeppa/SOL $0.00005740 -31.2% $1.8K $5.3K building D52
0xD0xD/SOL $0.000002332 -8.7% $1.8K $2.0K building D50
blockchainblockchain/SOL $0.000002334 +6.5% $1.8K $6.1K building D50
ascendascend/SOL $0.000002273 -34.3% $1.8K $5.8K building D52
SENSEN/SOL $0.000002324 -21.4% $1.8K $5.3K building D44
LeonLeon/SOL $0.000002326 -36.8% $1.8K $3.3K building D50
LioLio/SOL $0.000002123 -38.3% $1.8K $4.2K building D52
XIAONIANXIAONIAN/SOL $0.000002334 -4.9% $1.8K $5.7K building D52
WIFWIF/SOL $0.000002279 -45.3% $1.8K $8.0K building D50
MERCANTILEMERCANTILE/SOL $0.000002253 -15.4% $1.8K $11.5K building D50
GoldieGoldie/SOL $0.000002293 -48.4% $1.8K $8.2K building D52
OPOptimus/SOL $0.000002324 +7.2% $1.8K $3.4K building D50
BUBULLPISS/SOL $0.00001708 -22.5% $1.8K $2.0K building D50
HugoHugo/SOL $0.000002330 -64.8% $1.8K $4.0K building F39
UNUnicorn/SOL $0.000002212 -34.1% $1.8K $7.0K building D50
PumpBotPumpBot/SOL $0.00003977 +6.3% $1.8K $2.1K building D52
LumioLumio/SOL $0.000002258 -64.8% $1.8K $14.9K building D50
catcat/SOL $0.000002207 -44.2% $1.8K $12.0K building D52
PANDAPANDA/SOL $0.000002166 -31.4% $1.8K $7.4K building D52
ARartistpad/SOL $0.000002324 -30.6% $1.8K $2.3K building D50
../SOL $0.000003047 +16.3% $1.8K $5.3K building D52
PASANGPASANG/SOL $0.000002331 -37.4% $1.8K $6.5K building D50
ARTART/SOL $0.000002644 +17.3% $1.8K $4.5K building F39
PondBetweenPondBetween/SOL $0.000002161 -50.7% $1.8K $5.8K building D44
WHITEHOUSEWHITEHOUSE/SOL $0.000002201 +1.8% $1.8K $5.0K building D50
TIKTOKTIKTOK/SOL $0.000002153 -24.3% $1.8K $2.8K building D50
🐸🐸/SOL $0.000002319 -3.2% $1.8K $2.0K building D52
BrunoBruno/SOL $0.000002299 -34.5% $1.8K $3.4K building D52
CONDOMCONDOM/SOL $0.000002224 -50.9% $1.8K $4.1K building D52
SamoyedSamoyed/SOL $0.000002124 -1.2% $1.8K $2.3K building F39
MOmooncat/SOL $0.000002319 -53.8% $1.8K $13.1K building D50
BitcoinBitcoin/SOL $0.000002249 -22.6% $1.8K $2.1K building D50
TISMTISM/SOL $0.000002164 -36.9% $1.8K $2.4K building F39
PenguinPenguin/SOL $0.000002289 -0.4% $1.8K $9.8K building D52
WOMBWOMB/SOL $0.000002309 -4.1% $1.8K $6.3K building F39
SHAKEOUTSHAKEOUT/SOL $0.000002298 +6.3% $1.8K $2.7K building D52
HeeHee/SOL $0.000002193 -24.7% $1.8K $6.0K building F39
$1$1/SOL $0.000002324 +1.9% $1.8K $1.9K building D47
SNOWBUNNYSNOWBUNNY/SOL $0.000002132 -0.8% $1.8K $2.0K building D52
NEONEO/SOL $0.000002719 +7.1% $1.8K $2.7K building D57
STONKSTONK/SOL $0.000002321 +3.4% $1.8K $3.7K building D52
NINIULAI/SOL $0.000002319 -19.4% $1.8K $2.8K building D50
DCFDCF/SOL $0.000002289 +0.3% $1.8K $3.3K building D52
CHUKKYCHUKKY/SOL $0.000002272 -29.1% $1.8K $4.1K building D50
SAMSAM/SOL $0.000002227 -33.4% $1.8K $2.4K building D50
MOGMOG/SOL $0.000002249 -16.9% $1.8K $2.2K building F39
BULLCHUABULLCHUA/SOL $0.000002136 -21.5% $1.8K $2.4K building D50
ANSEMANSEM/SOL $0.000002302 -16.5% $1.8K $4.4K building D50
SAVIORSAVIOR/SOL $0.00003673 -32.6% $1.8K $7.0K building D50
HOEHOE/SOL $0.000002317 -23.0% $1.8K $2.8K building D52
30to3030to30/SOL $0.000002517 +8.0% $1.8K $1.6K building F30
DODONALDBOT/SOL $0.000002168 -28.4% $1.8K $4.4K building D50
HELPFULHELPFUL/SOL $0.000002319 -33.2% $1.8K $3.5K building D50
GAMBLINGGAMBLING/SOL $0.000002235 -42.7% $1.8K $3.6K building D52
DUCKDUCK/SOL $0.000002256 -5.8% $1.8K $3.2K building D52
AssetAsset/SOL $0.00008791 +20.6% $1.8K $2.0K building D52
BurpcoinBurpcoin/SOL $0.000002274 -37.6% $1.8K $2.7K building F39
TWENCHERTWENCHER/SOL $0.000002318 -2.4% $1.8K $2.2K building D50
SOQSOQ/SOL $0.000002307 -6.6% $1.8K $34.2K building D50
MEGAMEGA/SOL $0.000002331 -66.2% $1.8K $117.1K F32
SDSDR/SOL $0.000002309 -31.9% $1.8K $2.0K building D50
KITTENSKITTENS/SOL $0.000002148 -49.3% $1.8K $2.6K building D52
DRIPIUSDRIPIUS/SOL $0.000002314 -9.1% $1.8K $3.8K building F39

How Solana tokens are scored

Every pair on this page carries a Dexonomics on-chain health index from 0 to 100, computed from liquidity depth, the ratio of volume to liquidity, the balance of buys against sells, the age of the pair and the track record of the wallet that deployed the token. Pairs where buying happens but selling does not are flagged, because that is the classic honeypot pattern.

A high score means fewer mechanical red flags were found. It is not a recommendation and it is not financial advice. The full recipe, every threshold and every penalty, is on our methodology page. Click any token for the full breakdown, including its chart, the pools it trades in, and what the deployer wallet has launched before.

Related pages

Tokenized stocks and stock ticker tokens: every token we track that uses the ticker of a listed company, what a tokenized stock actually is, and how to tell one from a token that only borrows the name.