DEXONOMICS

Solana tokens, page 663

84,007 Solana pairs with live price, liquidity, 24 hour volume and a Dexonomics on-chain health index. Sorted by score, highest first.

TokenPrice24hLiquidityVolume 24hLast 24hScore
LAZERLAZER/SOL $0.000002102 -30.3% $2.0K $1.5K building F35
WHISPERWHISPER/SOL $0.000002556 +16.1% $2.0K $1.7K building F38
MILLYMILLY/SOL $0.000002538 -9.8% $2.0K $1.6K building F41
DOMDOM/SOL $0.000002722 -11.5% $2.0K $1.9K building F30
ULTRAULTRA/SOL $0.000002703 -19.4% $2.0K $1.8K building F41
CryptoCrypto/SOL $0.000002329 -8.8% $2.0K $2.0K building F41
FUNFUN/SOL $0.000002544 -6.9% $2.0K $1.9K building D43
qfsdfqfsdf/SOL $0.000002522 -0.2% $2.0K $1.8K building F41
NTOADNTOAD/SOL $0.000002339 +13.5% $2.0K $1.8K building F30
WPwpns/SOL $0.000002726 -7.2% $2.0K $1.9K building F41
TGCTGC/SOL $0.000002169 -2.2% $2.0K $1.5K building F41
SESECZ/SOL $0.000002512 -16.8% $2.0K $1.8K building F41
GIMLIFYGIMLIFY/SOL $0.000002113 -23.7% $2.0K $1.7K building D43
42coin42coin/SOL $0.000002695 -12.4% $2.0K $1.6K building F41
FI6900FI6900/SOL $0.000002617 -3.0% $2.0K $1.8K building F35
NyazscheNyazsche/SOL $0.0002638 -5.6% $2.0K $1.6K building F41
KreoKreo/SOL $0.000002569 -32.3% $2.0K $1.5K building F41
PANDAPANDA/SOL $0.00009879 +55.9% $2.0K $1.8K building D43
TZUTZU/SOL $0.00003507 +36.5% $2.0K $1.9K building F41
44/SOL $0.00006058 +35.6% $2.0K $1.7K building F41
人生副本人生副本/SOL $0.000002179 -20.1% $2.0K $1.7K building F41
SESEE/SOL $0.000002476 -11.6% $2.0K $1.6K building F41
PrisonerPrisoner/SOL $0.000002153 -9.3% $2.0K $1.7K building F30
DIDIVINE/SOL $0.00006580 +8.2% $2.0K $1.9K building F41
ruckusruckus/SOL $8.79e-7 -78.7% $1.9K $1.8K building F41
MImichi/SOL $0.00004935 +42.9% $1.9K $1.8K building F38
GMgm/SOL $0.000002534 -16.0% $1.9K $1.6K building F41
SolTokSolTok/SOL $0.000002251 -15.0% $1.9K $1.6K building D48
environmentenvironment/SOL $0.000002213 -25.1% $1.9K $1.9K building F35
GCOINNGCOINN/USDC $0.000001701 -57.7% $1.9K $1.8K building F41
SteveBotSteveBot/SOL $0.000002224 -12.4% $1.9K $1.7K building F41
UPPIESUPPIES/SOL $0.000002445 -24.2% $1.9K $1.9K building F41
MERITMERIT/SOL $0.000002092 -19.7% $1.9K $1.9K building D43
JoshuaJoshua/SOL $0.000002442 -11.8% $1.9K $1.6K building D43
DRDRILLNALD/SOL $0.000002232 +2.4% $1.9K $1.6K building F41
CHECKLINKCHECKLINK/SOL $0.000002423 -33.7% $1.9K $1.7K building F41
ASAsstra/SOL $4.78e-10 -100.0% $1.9K $1.7K building F41
WAwApe/SOL $0.000001377 +73.7% $1.9K $1.6K building F41
AtlasAtlas/SOL $0.000003088 +22.8% $1.9K $1.8K building F30
ALALOH/SOL $0.000002136 -13.8% $1.9K $1.8K building D49
BabyOllieBabyOllie/Ollie $0.000002440 +1.0% $1.9K $1.8K building F41
MeekaMeeka/SOL $0.000002255 -31.4% $1.9K $1.6K building F30
clesisclesis/SOL $0.000002318 +1.1% $1.9K $1.5K building F41
抖音抖音求真/SOL $0.000002410 -7.7% $1.9K $1.6K building F41
councilcouncil/SOL $0.000002412 +9.3% $1.9K $1.7K building F41
DUDucknald/SOL $0.000002294 +2.7% $1.9K $1.5K building F41
GabeGabe/SOL $0.000002240 -7.8% $1.9K $1.7K building F41
ดีดีดีดี/SOL $0.000002296 -21.6% $1.9K $1.9K building F41
PAULPAUL/SOL $0.000002399 +0.3% $1.9K $1.7K building D43
BASEWENBASEWEN/SOL $0.00005258 +25.6% $1.9K $1.7K building F38
牛来牛来/SOL $0.000002148 -5.9% $1.9K $1.6K building D43
alienfrogalienfrog/SOL $0.000002399 +13.5% $1.9K $1.6K building F41
nananana/SOL $0.000004638 +58.0% $1.9K $1.6K building F35
ShitcoinShitcoin/SOL $0.000002121 -28.1% $1.9K $1.7K building F35
CALICALI/SOL $0.000001832 -47.0% $1.9K $1.5K building F41
888888/SOL $0.000002305 +5.9% $1.9K $1.7K building F30
BERPYBERPY/SOL $0.000002473 -4.2% $1.9K $1.6K building F30
JasonJason/SOL $0.000002671 -2.0% $1.9K $1.7K building F35
bapcatbapcat/SOL $0.000002369 +6.8% $1.9K $1.7K building D43
BYTECOINBYTECOIN/SOL $0.000002306 +2.4% $1.9K $1.8K building D43
mugshotmugshot/SOL $0.000002095 -25.3% $1.9K $1.6K building F30
SuperbotSuperbot/SOL $0.000002162 +20.9% $1.9K $1.7K building D43
EXITEXIT/SOL $0.000002139 -40.1% $1.9K $1.5K building D48
LIPSLIPS/SOL $0.000002287 -11.8% $1.9K $1.7K building F30
dognosisdognosis/SOL $0.000002116 -10.1% $1.9K $1.6K building F30
TomaToma/SOL $0.000002391 -23.5% $1.9K $1.6K building D48
DIBsDIBs/SOL $0.000002263 -12.8% $1.8K $1.6K building F35
maolimaoli/SOL $0.000002476 +8.3% $1.8K $1.5K building F30
RavageRavage/SOL $0.000002325 -25.8% $1.8K $1.8K building F41
HEROHERO/SOL $0.000002208 -9.8% $1.8K $1.8K building F41
0.2Sol0.2Sol/SOL $0.000002290 +3.7% $1.8K $1.8K building F35
ZC921ZC921/SOL $0.000002254 -6.9% $1.8K $1.8K building F41
MOMOX/SOL $0.00005045 +104% $1.8K $1.8K building D43
DEDERPY/SOL $0.000002314 -7.9% $1.8K $1.7K building F41
TraderTrader/SOL $0.000002275 -37.6% $1.8K $1.8K building F30
BUDDYBUDDY/SOL $0.000002214 +0.4% $1.8K $1.5K building D43
BullkawaBullkawa/SOL $0.000002312 +4.4% $1.8K $1.6K building F41
CLCLARITY/SOL $0.000002306 -16.2% $1.8K $1.8K building F41
SISI/SOL $0.000003983 +35.9% $1.8K $1.7K building F41
BenBen/SOL $0.000002237 +7.1% $1.8K $1.7K building D43
BIBBIB/SOL $0.000002271 +1.3% $1.8K $1.6K building F35
RentRent/SOL $0.000002273 -15.8% $1.8K $1.6K building F35
kiokio/SOL $0.000002133 +2.4% $1.8K $1.8K building D43
CEOCEO/SOL $0.000002227 -34.6% $1.8K $1.5K building D43
34%34%/SOL $7.84e-7 -77.3% $1.8K $1.7K building F41
memecoinmemecoin/SOL $0.00005718 +51.4% $1.8K $1.6K building F38
ALGOBAITALGOBAIT/SOL $0.000002278 -24.9% $1.8K $1.7K building F41
CSOCSO/SOL $0.000002134 -31.9% $1.8K $1.7K building F30
33/SOL $0.000002270 -11.9% $1.8K $1.8K building F41
DCTDCT/SOL $0.000002378 +11.8% $1.8K $1.6K building F35
MARTYMARTY/SOL $0.000002190 -26.3% $1.8K $1.7K building F41
DameDame/SOL $0.000002126 -3.9% $1.8K $1.8K building D43
ChickenChicken/SOL $0.000002270 -12.9% $1.8K $1.8K building F30
VenomVenom/SOL $0.000002110 +32.5% $1.8K $1.7K building F35
CRASHIUSCRASHIUS/SOL $0.000002192 -5.5% $1.8K $1.8K building D43
$SEND$SEND/SOL $0.000002265 -14.4% $1.8K $1.6K building F41
MOBMOB/SOL $0.000002263 -29.4% $1.8K $1.5K building F30
WEwelcome/SOL $0.00001853 -22.8% $1.8K $1.6K building F41
牛资资牛资资/SOL $0.00005609 +80.5% $1.8K $1.6K building D43
$BEER2$BEER2/SOL $0.00004691 +22.8% $1.8K $1.5K building F38

How Solana tokens are scored

Every pair on this page carries a Dexonomics on-chain health index from 0 to 100, computed from liquidity depth, the ratio of volume to liquidity, the balance of buys against sells, the age of the pair and the track record of the wallet that deployed the token. Pairs where buying happens but selling does not are flagged, because that is the classic honeypot pattern.

A high score means fewer mechanical red flags were found. It is not a recommendation and it is not financial advice. The full recipe, every threshold and every penalty, is on our methodology page. Click any token for the full breakdown, including its chart, the pools it trades in, and what the deployer wallet has launched before.

Related pages

Tokenized stocks and stock ticker tokens: every token we track that uses the ticker of a listed company, what a tokenized stock actually is, and how to tell one from a token that only borrows the name.