DEXONOMICS

Solana tokens, page 777

78,983 Solana pairs with live price, liquidity, 24 hour volume and a Dexonomics on-chain health index. Sorted by score, highest first.

TokenPrice24hLiquidityVolume 24hLast 24hScore
GFBGFB/SOL $0.000003595 -92.6% $3.5K $355.7K building F18
STUNKERSTUNKER/SOL $0.000003149 -93.4% $3.5K $1.57M building F18
ZPAIDZPAID/SOL $0.000003144 -92.3% $3.5K $1.50M building F18
UNIJAKUNIJAK/SOL $0.000003003 -94.2% $3.5K $1.92M F3
FaithFaith/SOL $0.000004501 -39.2% $3.5K $92.8K building F24
wonwon/SOL $0.000003631 -91.2% $3.5K $356.1K building F18
WHIMSICALWHIMSICAL/SOL $0.000003585 -92.1% $3.5K $468.8K building F18
FRENCHCATFRENCHCAT/SOL $0.000002919 -94.0% $3.4K $2.50M building F3
YILONGYILONG/SPCX $0.00e+0 0.0% $3.4K - building F25
CanaryCanary/INJ $0.00e+0 0.0% $3.4K - building F25
OSIDOLLAROSIDOLLAR/SOL $0.000002508 -94.4% $3.4K $640.2K building F18
WIFELONWIFELON/SOL $0.000002731 -93.3% $3.4K $2.20M F3
ZmusebookZmusebook/SOL $0.000002998 -93.5% $3.4K $1.51M building F18
LaunchifyLaunchify/SHOP $0.00e+0 0.0% $3.4K - building F25
INUINU/ZEC $0.00e+0 0.0% $3.4K - building F25
CNNCNN/DJT $0.00e+0 0.0% $3.4K - building F25
PGPFZPGPFZ/ZEC $0.00e+0 0.0% $3.4K - F25
IVANKAIVANKA/SOL $0.000003529 -90.8% $3.4K $459.1K building F18
airdropairdrop/PUMP $0.00e+0 0.0% $3.4K - building F25
JeanJaksJeanJaks/SOL $0.000003023 -94.1% $3.4K $1.24M building F18
PUMPINUPUMPINU/PUMP $0.00e+0 0.0% $3.4K - building F25
PMUPPMUP/PUMP $0.00e+0 0.0% $3.4K - building F25
WHEREJPWHEREJP/SOL $0.000003079 -93.2% $3.4K $1.26M building F18
p/accp/acc/SOL $0.000003011 -93.9% $3.4K $1.53M building F18
BEASTBEAST/SOL $0.000003343 -93.2% $3.4K $1.74M building F3
STONKSSTONKS/SOL $0.000003166 -92.8% $3.4K $1.65M building F18
TweenixTweenix/SOL $0.000003190 -93.3% $3.4K $367.3K building F18
FROGFROG/SOL $0.000002930 -94.1% $3.4K $2.19M F3
XMANXMAN/SOL $0.000002868 -97.0% $3.3K $2.24M building F3
FIX6900FIX6900/PUMP $0.00e+0 0.0% $3.3K - building F25
serser/PUMP $0.00e+0 0.0% $3.3K - building F25
🟢🟢/SOL $0.000003176 -91.2% $3.3K $1.15M building F18
fomodogfomodog/SOL $0.000003357 -93.2% $3.3K $1.80M building F3
FOMOSKULLFOMOSKULL/SOL $0.000002705 -94.3% $3.3K $1.06M building F18
SKSK/SOL $0.000002887 -94.7% $3.3K $2.62M F3
DFVDFV/GMEx $0.00e+0 0.0% $3.3K - building F25
soldogsoldog/SOL $0.000003184 -92.7% $3.3K $718.6K building F18
SBTRSBTR/SOL $0.000002983 -94.2% $3.2K $1.85M building F3
PVPPVP/SOL $0.000003267 -92.4% $3.2K $551.3K building F18
ElonMusketElonMusket/SPCX $0.00e+0 0.0% $3.2K - building F25
PAIDPONSPAIDPONS/SOL $0.000003174 -93.0% $3.2K $753.4K building F18
PumpcatPumpcat/PUMP $0.00e+0 0.0% $3.2K - building F25
COOKEDCATCOOKEDCAT/SPCX $0.00e+0 0.0% $3.2K - building F25
WOJAKAVELIWOJAKAVELI/SOL $0.000002882 -94.3% $3.2K $1.12M building F18
$GOVOS$GOVOS/SOL $0.000003180 -93.8% $3.2K $531.6K building F18
LELDLELD/SOL $0.000002782 -93.6% $3.2K $2.33M building F3
MrBeastMrBeast/SOL $0.000003183 -99.4% $3.2K $176.3K building F24
NOBODYNOBODY/SOL $0.000003183 -92.1% $3.2K $755.8K building F18
DADA/SOL $0.000002788 -94.7% $3.2K $1.54M building F18
ARROWARROW/SOL $0.000003334 -100.0% $3.2K $373.6K F18
APTAPT/SOL $0.000002880 -94.2% $3.2K $1.17M building F18
VAULTVAULT/SOL $0.000003304 -92.4% $3.2K $333.3K F18
FOMOCANDLEFOMOCANDLE/SOL $0.000002800 -94.3% $3.2K $1.66M building F3
2121/VINE $0.00e+0 0.0% $3.2K - building F25
BabyWhaleBabyWhale/WhiteWhale $0.00e+0 0.0% $3.2K - building F25
degendegen/SOL $0.000002765 -94.3% $3.2K $1.36M building F18
WOFIWOFI/SOL $0.000002879 -100.0% $3.2K $1.36M building F12
IIATTEMPTIIATTEMPT/SOL $0.000002835 -93.7% $3.2K $1.34M building F18
HUMANHUMAN/SOL $0.000002755 -98.5% $3.2K $2.02M building F3
challerchaller/SOL $0.000002848 -94.4% $3.2K $1.35M building F18
chudmaxerchudmaxer/SOL $0.000002472 -99.6% $3.2K $339.0K building F18
WOJAPEWOJAPE/SOL $0.000002863 -94.4% $3.1K $2.82M F3
SENDSEND/SOL $0.000002921 -94.2% $3.1K $850.8K building F18
BUTTERFLYBUTTERFLY/SOL $0.000002904 -94.2% $3.1K $992.2K building F18
BUNMORTYBUNMORTY/SOL $0.000002737 -94.6% $3.1K $1.32M building F18
swordaniswordani/SOL $0.000002744 -95.1% $3.1K $1.26M building F18
wifbikewifbike/SOL $0.000002596 -94.9% $3.1K $1.87M building F3
poopcatpoopcat/SOL $0.000002742 -94.9% $3.1K $2.15M building F3
PGPFZPGPFZ/ZEC $0.00e+0 0.0% $3.1K - F25
RODNEYRODNEY/RDDT $0.00e+0 0.0% $3.1K - building F25
DUCKSONDUCKSON/SOL $0.000002666 -93.5% $3.1K $1.28M building F18
CYBERDOPECYBERDOPE/SOL $0.000002683 -94.4% $3.1K $1.01M building F18
CrapCrap/SOL $0.000003175 -92.6% $3.1K $324.2K building F18
fomsfoms/SOL $0.000002638 -94.1% $3.1K $1.52M building F18
BELIEVEBELIEVE/SPX $0.00e+0 0.0% $3.1K - building F25
DoogestarDoogestar/SOL $0.000002372 -93.8% $3.1K $857.0K building F18
ANSEMCOINANSEMCOIN/SOL $0.000002758 -93.3% $3.1K $3.25M building F3
LIGMALIGMA/SOL $0.000003373 -89.1% $3.1K $322.2K building F18
CLAUDIACLAUDIA/SOL $0.000002708 -94.6% $3.0K $1.23M building F18
CASHPONSCASHPONS/SOL $0.000002628 -94.1% $3.0K $1.24M building F18
ZLOOONGZLOOONG/SOL $0.000002717 -95.0% $3.0K $2.15M building F3
IQDIQD/SOL $0.000001763 -99.8% $3.0K $381.7K building F18
HeeHawHeeHaw/SOL $0.000002442 -99.4% $3.0K $325.1K building F18
MEPEMEPE/wXMR $0.00e+0 0.0% $3.0K - F25
JEANCHADJEANCHAD/SOL $0.000002788 -94.3% $3.0K $870.6K building F18
SPSP/SOL $0.000002624 -95.3% $3.0K $1.89M building F3
ZALIENZALIEN/SOL $0.000002710 -94.0% $3.0K $1.17M building F18
CATECOINCATECOIN/SOL $0.000002518 -94.0% $3.0K $2.55M F3
DTSDTS/SOL $0.000002735 -93.0% $3.0K $1.16M building F18
BUPBUP/SOL $0.000002672 -94.7% $3.0K $1.05M building F18
P2PP2P/SOL $0.000002702 -94.6% $3.0K $821.1K building F18
JEANDOOMERJEANDOOMER/SOL $0.000002657 -94.4% $3.0K $1.49M building F3
SuperButchSuperButch/SOL $0.000002633 -95.0% $3.0K $1.11M building F18
CHLLAGENCYCHLLAGENCY/SOL $0.000002794 -94.4% $3.0K $579.3K F18
ELONCOINELONCOIN/SOL $0.000002506 -94.2% $3.0K $2.31M building F3
DEXWHALEDEXWHALE/SOL $0.000002830 -93.5% $3.0K $497.4K building F18
USURUSUR/SOL $0.000002998 -100.0% $3.0K $308.7K building F12
QPQP/SOL $0.000002733 -94.7% $2.9K $749.2K building F18
DollyDolly/SOL $0.000002404 -99.7% $2.9K $402.2K building F18
TRUMPTRUMP/SOL $0.000002609 -93.9% $2.9K $1.21M building F18

How Solana tokens are scored

Every pair on this page carries a Dexonomics on-chain health index from 0 to 100, computed from liquidity depth, the ratio of volume to liquidity, the balance of buys against sells, the age of the pair and the track record of the wallet that deployed the token. Pairs where buying happens but selling does not are flagged, because that is the classic honeypot pattern.

A high score means fewer mechanical red flags were found. It is not a recommendation and it is not financial advice. The full recipe, every threshold and every penalty, is on our methodology page. Click any token for the full breakdown, including its chart, the pools it trades in, and what the deployer wallet has launched before.

Related pages

Tokenized stocks and stock ticker tokens: every token we track that uses the ticker of a listed company, what a tokenized stock actually is, and how to tell one from a token that only borrows the name.