Base DEX screener
| # | Pair | Price | 5m | 1h | 6h | 24h | Volume 24h | Liquidity | FDV | Txns | Age | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.9467 | ▲0.8% | ▲0.9% | ▼8.9% | ▲32.9% | $20.26M | $5.73M | $6.97M | 87728/90587 | 355d | B82 | |
| 2 | $0.1345 | ▼0.4% | ▲2.0% | ▲4.7% | ▲15.9% | $61.8K | $262.9K | $2.88M | 435/666 | 463d | B82 | |
| 3 | $0.1605 | ▼0.1% | ▲2.1% | ▲11.1% | ▲9.5% | $255.2K | $2.43M | $160.47M | 980/158 | 579d | B82 | |
| 4 | $1,875.7 | ▲0.0% | ▼0.4% | ▲0.1% | ▼0.2% | $19.59M | $111.42M | $504.75M | 1803/2139 | 1000d | B82 | |
| 5 | $1,875.2 | ▼0.0% | ▼0.4% | ▲0.0% | ▼0.2% | $23.17M | $3.88M | $504.61M | 14694/14664 | 1031d | B82 | |
| 6 | $1,875.2 | ▲0.0% | ▼0.4% | ▲0.1% | ▼0.2% | $18.60M | $10.98M | $504.61M | 4003/4280 | 830d | B82 | |
| 7 | $1,875.28 | ▲0.0% | ▼0.4% | ▲0.1% | ▼0.2% | $45.81M | $6.37M | $504.63M | 4959/5003 | 113d | B82 | |
| 8 | $62,955.28 | ▲0.0% | ▼0.3% | ▲0.3% | ▼0.3% | $79.06M | $8.56M | $2.81B | 4804/5669 | 113d | B82 | |
| 9 | $62,941.43 | ▼0.1% | ▼0.3% | ▲0.3% | ▼0.3% | $13.04M | $871.0K | $2.81B | 5116/5011 | 120d | B82 | |
| 10 | $0.1080 | ▲0.4% | ▲0.3% | ▲9.7% | ▼0.8% | $557.2K | $50.8K | $107.61M | 2315/2296 | 339d | B82 | |
| 11 | $74.71 | ▲0.1% | ▼1.6% | ▼1.2% | ▼1.4% | $6.01M | $372.0K | $17.05M | 4957/7310 | 120d | B82 | |
| 12 | $0.5620 | ▲0.1% | ▼0.3% | ▲0.1% | ▼1.5% | $1.87M | $345.0K | $279.25M | 4408/4188 | 584d | B82 | |
| 13 | $0.1080 | ▼0.6% | ▼1.1% | ▲7.3% | ▼2.9% | $1.10M | $649.7K | $107.05M | 5880/5522 | 339d | B82 | |
| 14 | $11.98 | ▼0.0% | ▼1.2% | ▲0.9% | ▼3.1% | $521.9K | $9.46M | $967.64M | 4223/761 | 564d | B82 | |
| 15 | $0.3971 | ▼0.0% | ▼1.1% | ▼0.5% | ▼3.2% | $504.3K | $26.42M | $778.08M | 165/1504 | 1071d | B82 | |
| 16 | $0.07321 | ▼0.2% | ▼1.1% | ▼0.7% | ▼3.5% | $13.65M | $884.8K | $72.59M | 44381/45151 | 11d | B82 | |
| 17 | $0.02388 | 0.0% | 0.0% | ▲3.0% | ▼4.3% | $24.0K | $717.0K | $20.87M | 32/37 | 79d | B82 | |
| 18 | $0.02302 | 0.0% | ▲2.4% | ▲7.0% | ▼5.2% | $101.3K | $1.86M | $23.02M | 84/152 | 266d | B82 | |
| 19 | $0.0002458 | 0.0% | ▲1.8% | ▲0.7% | ▼8.9% | $351.9K | $1.53M | $23.84M | 377/314 | 619d | B82 | |
| 20 | $0.07305 | ▲0.4% | ▼0.5% | ▼0.1% | ▼16.4% | $1.34M | $628 | $73.05M | 5263/5360 | 9d | F34 |
How to read this Base screener
This table tracks live trading pairs on Base decentralised exchanges. Each row shows the current price, price movement over 5 minutes, 1 hour, 6 hours and 24 hours, 24 hour trading volume, pool liquidity, fully diluted valuation, buy and sell counts, and how long the pair has existed.
The Dexonomics on-chain health index in the final column is our own read of on-chain health. It weighs liquidity depth against trading volume to catch wash trading, checks the balance of buys versus sells to flag pairs where selling appears blocked, and factors in pair age because most rug pulls happen in the first hours. Scores run from 0 to 100 and map to grades A through F. A high score is not a recommendation, it means fewer mechanical red flags were found.
New pairs appear here within a minute of the pool being created, usually before they are listed anywhere else. Click any pair for the full breakdown: chart, score signals, risk flags, market list and pool details.
Browse the full tracked universe by chain: All Solana tokens · All Ethereum tokens · All Base tokens · All BNB Chain tokens.